

Black Sea | |||
IFO180cst - High Sulphur | IFO380cst - High Sulphur | MGO DMA | |
Constantza | $383.00 | $353.00 | $688.00 |
Novorossiysk | $333.00 | $313.00 | $633.00 |
Odessa | - | - | - |
Port Kavkaz | - | $263.00 | $623.00 |
Tuapse | - | $323.00 | $623.00 |
Yuzhnyy | - | - | - |
Far East and South Pacific | |||
IFO180cst - High Sulphur | IFO380cst - High Sulphur | MGO DMA | |
Auckland | - | - | $743.00 |
Bangkok | - | $398.00 | $668.00 |
Brisbane | $578.00 | $543.00 | $713.00 |
Busan | $423.00 | $418.00 | $648.00 |
Chittagong | $481.00 | $478.00 | $883.00 |
Colombo OPL | $400.00 | $395.00 | $663.00 |
Dalian | - | $420.00 | $706.00 |
Darwin | - | - | $693.00 |
Gladstone | - | - | $748.00 |
Guangzhou S/Y | - | $515.00 | $856.00 |
Hong Kong | $404.00 | $399.00 | $595.00 |
Inchon | $459.00 | $436.00 | $664.00 |
Kandla | - | - | - |
Kaohsiung | - | $418.00 | $668.00 |
Kobe | $430.00 | $424.00 | - |
Manila | $563.00 | $553.00 | $813.00 |
Melbourne | - | $473.00 | $728.00 |
Mumbai | $405.00 | $400.00 | $743.00 |
Mundra | - | - | - |
Nakhodka | $339.00 | $324.00 | $646.00 |
Nantong | - | $415.00 | $681.00 |
Newcastle NSW | - | - | - |
Osaka | $428.00 | $423.00 | - |
Port Klang | $401.00 | $391.00 | $635.00 |
Qingdao | - | $417.00 | $706.00 |
Shanghai | $412.00 | $407.00 | $671.00 |
Singapore | $398.00 | $383.00 | $593.00 |
Sydney | $503.00 | - | $728.00 |
Tokyo | $423.00 | $418.00 | - |
Ulsan | $423.00 | $418.00 | $648.00 |
Vladivostok | $339.00 | $324.00 | $646.00 |
Zhoushan | - | $408.00 | $636.00 |
Mediterranean | |||
IFO180cst - High Sulphur | IFO380cst - High Sulphur | MGO DMA | |
Alexandria | - | - | $810.00 |
Algeciras | $349.00 | $325.00 | $627.00 |
Algiers | - | - | $628.00 |
Augusta | $378.00 | $353.00 | $647.00 |
Ceuta | $349.00 | $325.00 | $627.00 |
Genoa | $323.00 | $298.00 | $652.00 |
Gibraltar | $349.00 | $325.00 | $627.00 |
Istanbul | $353.00 | $328.00 | $668.00 |
Kali Limenes | - | $343.00 | $688.00 |
Las Palmas | $348.00 | $324.00 | $628.00 |
Limassol | $413.00 | $393.00 | $683.00 |
Lisbon | $333.00 | $308.00 | $619.00 |
Malta | $346.00 | $322.00 | $615.00 |
Mersin | - | - | $723.00 |
Naples | - | - | - |
Piraeus | $332.00 | $308.00 | $623.00 |
Syros | - | - | $670.00 |
Middle East and Africa | |||
IFO180cst - High Sulphur | IFO380cst - High Sulphur | MGO DMA | |
Abidjan | $595.00 | $418.00 | $736.00 |
Cape Town | $383.00 | - | $672.00 |
Dakar | - | - | $668.00 |
Dammam | $335.00 | $327.00 | $694.00 |
Djibouti | - | $403.00 | $808.00 |
Dubai | $405.00 | $355.00 | $722.00 |
Durban | $353.00 | - | $703.00 |
Fujairah | $322.00 | $317.00 | $678.00 |
Jeddah | $344.00 | $336.00 | $691.00 |
Khor Fakkan | $322.00 | $317.00 | $678.00 |
Off-Abidjan | - | - | - |
Port Louis | $512.00 | - | $676.00 |
Richards Bay | $400.00 | - | $719.00 |
Sharjah | - | - | - |
Suez | - | $353.00 | $663.00 |
Tema | - | $443.00 | $738.00 |
Walvis Bay | $621.00 | - | $668.00 |
North America | |||
IFO180cst - High Sulphur | IFO380cst - High Sulphur | MGO DMA | |
Charleston | $521.00 | $471.00 | $654.00 |
Corpus Christi | - | - | - |
Houston | $394.00 | $326.00 | $624.00 |
Kingston | - | $450.00 | $738.00 |
Los Angeles | $513.00 | $493.00 | $675.00 |
New Orleans | $410.00 | $354.00 | $640.00 |
New York | $435.00 | $405.00 | $626.00 |
Norfolk | $506.00 | $456.00 | $665.00 |
Panama | $387.00 | $350.00 | $642.00 |
Philadelphia | $476.00 | $441.00 | $627.00 |
Portland USA | - | - | - |
San Francisco | $523.00 | $483.00 | $770.00 |
Savannah | $491.00 | $441.00 | $647.00 |
Seattle | $366.00 | $316.00 | $818.00 |
Vancouver | $371.00 | $321.00 | $823.00 |
Northern Europe | |||
IFO180cst - High Sulphur | IFO380cst - High Sulphur | MGO DMA | |
Amsterdam | $302.00 | $278.00 | $572.00 |
Antwerp | $297.00 | $273.00 | $567.00 |
Bergen | - | - | $603.00 |
Bremen | - | $286.00 | $606.00 |
Falmouth | - | $346.00 | $651.00 |
Gdynia | $342.00 | $287.00 | $614.00 |
Hamburg | $325.00 | $301.00 | $602.00 |
Kaliningrad | - | $233.00 | $568.00 |
Klaipeda | - | $256.00 | $593.00 |
Muuga | - | $283.00 | $613.00 |
Rotterdam | $297.00 | $273.00 | $567.00 |
Skagen | - | $283.00 | $613.00 |
St. Petersburg | $236.00 | $211.00 | $543.00 |
Ust-Luga | - | $203.00 | $558.00 |
Ventspils | - | - | - |
South America | |||
IFO180cst - High Sulphur | IFO380cst - High Sulphur | MGO DMA | |
Bahia Blanca | $553.00 | $523.00 | $778.00 |
Callao | $488.00 | $438.00 | $743.00 |
Cartagena | $493.00 | $463.00 | $678.00 |
Curacao | - | $438.00 | $808.00 |
Guayaquil | $453.00 | $433.00 | $728.00 |
La Libertat | $454.00 | $432.00 | $727.00 |
Montevideo | $536.00 | $513.00 | $803.00 |
Paranagua | - | - | $761.00 |
Puerto Cabello | $477.00 | $439.00 | $636.00 |
Recife | - | - | - |
Rio de Janeiro | - | - | $698.00 |
Rio Grande | - | - | $762.00 |
Salvador | - | - | $743.00 |
San Antonio | $539.00 | $493.00 | $793.00 |
Santos | $407.00 | $376.00 | $730.00 |
Tubarao | - | - | $751.00 |
Valparaiso | $535.00 | $492.00 | $793.00 |
Vitoria | - | - | $751.00 |
Zona Comun | - | $563.00 | $775.00 |
South Asia | |||
IFO180cst - High Sulphur | IFO380cst - High Sulphur | MGO DMA | |
Bedi Bunder | - | - | - |
Chennai | - | - | - |
Haldia | - | - | - |
Karachi | $347.00 | - | $795.00 |
Visakhapatnam | - | - | - |
- This is a daily bunker prices report produced for your guidance only. All prices are striclty indicative and have been produced based on quantities larger than 500mt for IFO and 50mt for MGO & MDO.
- FT Maritime Services LTD accepts no responsibility for their accuracy or for any use to which they are put. Special terms and conditions apply for some ports.
- For a firm offer on any of your worldwide enquiries please contact us.
- FT Maritime Services LTD accepts no responsibility for their accuracy or for any use to which they are put. Special terms and conditions apply for some ports.
- For a firm offer on any of your worldwide enquiries please contact us.


Copyright 2007-2019 FT Maritime Services Limited.
All rights reserved. Use of this website signifies your agreement to the Terms of Use and Online Privacy Policy.